Model/Trim | Manual (Advance Payment) | Auto (Advance Payment) |
ICE Acenta | £0 | £299 |
ICE N-Connecta | £99 | £399 |
Hybrid N-Connecta | - | £899 |
Model/Trim | Manual (Advance Payment) | Auto (Advance Payment) |
Mild Hybrid Acenta Premium | £399 | £1,149 |
Mild Hybrid N-Connecta Glass Roof | £999 | £1,749 |
Mild Hybrid Tekna | £2,149 | £2,899 |
e-POWER Acenta Premium | - | £1,449 |
e-POWER N-Connecta Glass Roof | - | £2,049 |
e-POWER Tekna | - | £3,199 |
Model/Trim | 39kWh (Advance Payment) | e+59kWh (Advance Payment) |
N-Connecta | £0 | £999 |
Tekna | £299 | £1,299 |
Model/Trim | 63kWh (Advance Payment) | 87kWh (Advance Payment) |
Engage | £1,999 | £3,999 |
Advance | £3,499 | £5,499 |
Evolve | £4,999 | - |
Model/Trim | Auto (Advance Payment) |
Acenta Premium 1.5 MHEV Xtronic 2WD 5ST | £2,499 |
Acenta Premium e-POWER 2WD 5ST | £2,999 |
Acenta Premium e-4ORCE 4WD 7ST | £3,499 |
Acenta Premium 1.5 MHEV Xtronic 2WD 7ST | £2,999 |
N-Connecta 1.5 MHEV Xtronic 2WD 5ST | £2,999 |
N-Connecta e-POWER 2WD 5ST | £3,499 |
Advance Payment offer valid for Motability applications from 1st January 2024 until 31st March 2024 at participating dealers and subject to vehicle availability. Advance Payment varies according to model grade. For more information on full range Advance Payment, please refer to the Nissan Motability Price List 1st January 2024 to 31st March 2024. Motability vehicles available at a fixed weekly cost for the duration of your 3 year lease agreement. Where your weekly costs is less than your Motability total allowance, the difference will be paid directly to you by the Department for Work and Pensions (DWP) or Veterans UK depending on which allowance you receive. Motability customers agree to pay all or part of the Motability Allowance (DLA, PIP, AFIP or WPMS) depending upon the vehicle chosen for the duration of the 3 year lease agreement.